LESCO Unit Rates
The LESCO tariff is the cost per unit on your lesco bill online, and this price can vary based on your total monthly consumption. Starting from July 1, 2024, residents of Lahore and surrounding areas should be prepared for a notable rise in their LESCO electricity bills due to new tariff slabs.
The recent decision by the Power Division has led to an increase of Rs5.72 in the basic LESCO unit rates. As a result, the minimum price for household consumers now stands at Rs23.73 per unit.
The federal government has requested a tariff adjustment from the National Electric Power Regulatory Authority. Even before Nepra’s official notification, the revised rates have already taken effect.
Lesco Tariff Rates
A-1 General Supply Tariff – Residential
The minimum monthly customer charge under tariff A-1, when no energy is consumed, is as follows.
Protected | Old Tariff | New Tariff01 July 2024 | Increase(PKR/Unit) | Change% |
01-100 | 7.74 | 11.69 | 3.95 | 51% |
101-200 | 10.06 | 14.16 | 4.10 | 41% |
Unprotected | Old Tariff | New Tariff01 July 2024 | Increase(PKR/Unit) | Change% |
01-100 | 16.48 | 23.59 | 7.11 | 43.15% |
101-200 | 22.95 | 30.10 | 7.15 | 31.14% |
201-300 | 27.14 | 34.26 | 7.12 | 26.24% |
301-400 | 32.03 | 39.15 | 7.12 | 22.23% |
401-500 | 35.24 | 41.36 | 6.12 | 17.36% |
501-600 | 36.66 | 42.78 | 6.12 | 16.69% |
601-700 | 37.80 | 43.92 | 6.12 | 16.19% |
701-800 | 42.72 | 48.84 | 6.12 | 14.33% |
- Single Phase Connections: Rs. 75/- per consumer per month
- Three Phase Connections: Rs. 150/- per consumer per month
A-2 General Supply Tariff – Commercial
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | For Sanctioned loads less than 5kW | 500 | 25.57 | 25.62 |
ii | For Sanctioned load 5kw 5 above | 500 | 23.59 | 23.64 |
iii | Time of Use | 500 | Peak – 28.59Off-Peak – 22.49 | Peak – 28.64Off-Peak-22.54 |
The cost of the LESCO bill for tariff A-2 when the customer consumes no energy.
- Single Phase Connections: Rs. 175/- per consumer per month
- Three Phase Connections: Rs. 350/- per consumer per month
A-3 General Services
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | General Service | 500 | 25.57 | 25.62 |
The LESCO bill cost for tariff A-3 is incurred even when the customer consumes no energy.
- Single Phase Connections: Rs. 175/- per consumer per month
- Three Phase Connections: Rs. 175/- per consumer per month
B- Industrial Supply Tariffs
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | B1(a) | – | 24.57 | 24.62 |
ii | B2(a) | 500 | 23.59 | 23.64 |
iii | B1(b) | – | Peak – 28.46Off-Peak – 22.36 | Peak – 28.51Off-Peak – 22.41 |
iv | B2(b) | 500 | Peak – 28.46Off-Peak – 21.86 | Peak – 28.51Off-Peak-21.91 |
v | B3 | 460 | Peak – 28.46Off-Peak – 21.86 | Peak – 28.51Off-Peak-21.91 |
vi | B4 | 440 | Peak – 28.46Off-Peak – 23.06 | Peak – 28.51Off-Peak-23.31 |
In this category, there will be no minimum monthly charge if no energy is consumed. However, fixed charges will still be applied based on the load or actual MDI for the month.
C- Single Point Supply
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | C1(a) | – | 25.20 | 25.25 |
ii | C1(b) | 500 | 25.00 | 25.05 |
iii | C2(a) | 460 | 24.90 | 24.95 |
iv | C3(a) | 440 | 24.79 | 24.84 |
v | C1(c) | 500 | Peak-28.59Off-Peak-21.99 | Peak-28.64Off-Peak-22.04 |
vi | C2(b) | 460 | Peak-28.59Off-Peak-23.39 | Peak – 28.64Off-Peak-23.44 |
vii | C3(b) | 440 | Peak-28.59Off-Peak-23.19 | Peak-28.64Off-Peak-23.24 |
The fixed charges will be billed at 50% of the sanctioned load or the actual MDI for the month, whichever is higher.
D – Agriculture Tariff
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | D-1(a) | – | 25.20 | 25.25 |
ii | D-2(a) | 200 | 25.20 | 25.25 |
iii | D1(b) | 200 | Peak-28.59Off-Peak-21.99 | Peak-28.64Off-Peak-22.04 |
iv | D-2(b) | 200 | Peak-28.59Off-Peak-21.99 | Peak-28.64Off-Peak-22.04 |
Consumers will incur a monthly charge of Rs 2000/- under this tariff, even if no energy is consumed.
E – Temporary Supply Tariffs
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | E-1(i) | – | 29.59 | 29.64 |
ii | E-1(ii) | – | 25.57 | 25.62 |
iii | E-2 | 200 | 27.45 | 27.50 |
F – Seasonal Industrial Supply Tariff
Consumers on the Tariff-F plan can switch to the Regular tariff, and vice versa, either when they first sign up for service or at the start of a new season.
G- Public Lighting
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | Street Lighting | – | 28.89 | 28.94 |
Under Tariff G, monthly charges are Rs.500/. per month.
H – Residential Colonies Attached to Industrial Premises
Sr. | CATEGORY | FIXED CHARGES | Uniform Tariff Variable Charge | Applicable Variable Charges |
i | RailwayTraction | – | 29.19 | 29.24 |